The patents behind sailboats that can hide
Our IP covers what makes HORUS and HERMES work: the submerged sailing hull, the buoyancy engine that dives and holds depth, passive automatic wingsail control, multi-hull self-righting, and mapping underwater currents.
- Issued
- 15
- Pending
- 6
- First issued
- July 2018
- Latest issued
- September 2026
Five technology families
Buoyancy engine
Changes the vessel’s buoyancy to dive, surface and hold a set depth.
Mapping underwater currents
Maps underwater currents from how the vehicles drift.
Multi-hull self-righting
Rights and recovers a vessel at sea, and reduces heeling moment.
Passive, automatic wingsail control
Sets the wing to the wind with no lines or pulleys, including a wingsail that doubles as a solar array.
Submerged sailing vessel
A sailing hull that rides below the waterline and submerges on command.
Counts cover the 11 issued U.S. patents listed below. Mapping underwater currents has 1 patent pending.
Issued U.S. patents
| Patent | Title | Family | Issued | |
|---|---|---|---|---|
| 12,741,728 | Submerged sailing vessel | Submerged sailing vessel | Sep 22, 2026 | View → |
| 12,466,529 | Apparatus and method for depth control of submersible vessels | Buoyancy engine | Nov 11, 2025 | View → |
| 12,065,222 | Method, apparatus and system for recovering a sailing vessel | Multi-hull self-righting | Aug 20, 2024 | View → |
| 12,024,274 | Submerged sailing vessel | Submerged sailing vessel | Jul 2, 2024 | View → |
| 11,827,312 | Method and apparatus for reducing a heeling moment of a sailing vessel | Multi-hull self-righting | Nov 28, 2023 | View → |
| 11,673,641 | Submerged sailing vessel | Submerged sailing vessel | Jun 13, 2023 | View → |
| 11,180,232 | Submerged sailing vessel | Submerged sailing vessel | Nov 23, 2021 | View → |
| 10,625,841 | Passive, automatic wing control mechanism for vessel | Passive, automatic wingsail control | Apr 21, 2020 | View → |
| 10,526,096 | Solar wing system and apparatus | Passive, automatic wingsail control | Jan 7, 2020 | View → |
| 10,399,652 | Automatic wing control for sailing vessels | Passive, automatic wingsail control | Sep 3, 2019 | View → |
| 10,029,773 | Submerged sailing vessel | Submerged sailing vessel | Jul 24, 2018 | View → |
Issued U.S. patents
| Patent | Title | Family | Issued | |
|---|---|---|---|---|
| 12,466,529 | Apparatus and method for depth control of submersible vessels | Buoyancy engine | Nov 11, 2025 | View → |
Issued U.S. patents
Issued U.S. patents
| Patent | Title | Family | Issued | |
|---|---|---|---|---|
| 12,741,728 | Submerged sailing vessel | Submerged sailing vessel | Sep 22, 2026 | View → |
| 12,024,274 | Submerged sailing vessel | Submerged sailing vessel | Jul 2, 2024 | View → |
| 11,673,641 | Submerged sailing vessel | Submerged sailing vessel | Jun 13, 2023 | View → |
| 11,180,232 | Submerged sailing vessel | Submerged sailing vessel | Nov 23, 2021 | View → |
| 10,029,773 | Submerged sailing vessel | Submerged sailing vessel | Jul 24, 2018 | View → |
Issued U.S. patents
| Patent | Title | Family | Issued | |
|---|---|---|---|---|
| 10,625,841 | Passive, automatic wing control mechanism for vessel | Passive, automatic wingsail control | Apr 21, 2020 | View → |
| 10,526,096 | Solar wing system and apparatus | Passive, automatic wingsail control | Jan 7, 2020 | View → |
| 10,399,652 | Automatic wing control for sailing vessels | Passive, automatic wingsail control | Sep 3, 2019 | View → |
Pending
Partnerships & licensing
We’re actively looking for channel partners, in the U.S. and internationally, to bring HORUS to new customers and regions. We will also consider licensing our technology.

